Oracle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 21: | Line 21: | ||
==All possible things the Oracle can show when encountering interference (As of 10/16/2022)== | ==All possible things the Oracle can show when encountering interference (As of 10/16/2022)== | ||
<gallery widths="200" heights="200"> | <gallery widths="200" heights="200"> | ||
File: | File:Interference1.png | ||
File:Interference2.png | |||
File:Interference3.png | |||
File:Interference4.png | |||
File:Interference5.png | |||
File:Interference6.png | |||
File:Interference7.png | |||
File:Interference8.png | |||
File:Interference9.png | |||
File:Interference10.png | |||
File:Interference11.png | |||
File:Interference12.png | |||
</gallery> | </gallery> | ||
[[Category:Entity]] | [[Category:Entity]] |
Revision as of 18:50, 16 October 2022
The Oracle can show a variety of things when entering through the vent and crawling towards the Oracle.
| |||||||||||||||
|
- Oracle2.webp
This image shows in red, where the vent can be found.
- Oracle3.webp
This image shows the vent, but broken.