The Fragmentation Incident: Difference between revisions
No edit summary |
Added a bit Information about the Incident. |
||
Line 1: | Line 1: | ||
{{Fixme}} | {{Fixme}} | ||
<br> | <br> | ||
'''The Fragmentation Incident''' or '''The April 1st Incident''' is where 2 Maps<sub>(Mainly GM_Construct 13 Beta)</sub> become Wrecked. In both April Fool's maps contain an [[info_player_start]] Model in the Skybox. In GM_Construct 13 Beta, the Green Dummy is located on the Skybox, near a Fork. | '''The Fragmentation Incident''' or '''The April 1st Incident''' is where 2 Maps<sub>(Mainly GM_Construct 13 Beta)</sub> become Wrecked. In both April Fool's maps contain an [[info_player_start]] Model in the Skybox. In GM_Construct 13 Beta, the Green Dummy is located on the Skybox, near a Fork. In GM_Kitchen_Remaster the Green Dummy is visible, thanks to the Fog. | ||
[[File:1sta evidencie-5.png|thumb|left|Green Dummy lying in the Grass at 13 Beta.]] | |||
[[File:Distantdummy.png|thumb|right| The Distant Dummy in Kitchen Remastered]] |
Latest revision as of 12:45, 23 July 2024
This documentation is considered incorrect and should not be used as a point of reference. It needs reviewing by someone who understands the subject matter and can fix any problems. |
The Fragmentation Incident or The April 1st Incident is where 2 Maps(Mainly GM_Construct 13 Beta) become Wrecked. In both April Fool's maps contain an info_player_start Model in the Skybox. In GM_Construct 13 Beta, the Green Dummy is located on the Skybox, near a Fork. In GM_Kitchen_Remaster the Green Dummy is visible, thanks to the Fog.